Election Results Since 2001
Date |
Election type |
Ward/Division/Constituency/Area |
---|---|---|
12 December 2019 | Parliamentary | |
23 May 2019 | European Parliament | |
7 March 2019 | Referendum | Summertown and St Margaret's Neighbourhood Plan |
6 December 2018 | Oxford City Council by-election | Wolvercote ward by-election |
18 October 2018 | Oxfordshire County Council by-election | Iffley Fields and St. Mary's division by-election |
19 July 2018 | Oxford City Council by-election | Headington ward by-election |
3 May 2018 | Oxford City Council | Oxford City Council Elections 2018 - Summary of Results |
3 May 2018 | Parish Council Elections | |
8 June 2017 | Parliamentary | 2017 Oxford East |
4 May 2017 | Oxfordshire County Council | 2017 All Divisions |
4 May 2017 | Oxford City Council by-election | Barton and Sandhills ward by-election |
4 May 2017 | Referendum | Headington Neighbourhood Plan |
23 June 2016 | Referendum | European Union referendum results for Oxford area |
5 May 2016 | Oxford City Council | Oxford City Council Elections 2016 - Summary of Results |
5 May 2016 | Police and Crime Commissioner Election | Thames Valley Police and Crime Commissioner - May 2016 |
22 October 2015 | Oxford City Council by-election | Northfield Brook Ward By-election Results - October 2015 |
7 May 2015 | Parliamentary | 2015 Oxford East |
27 November 2014 | Oxford City Council by-elections | Blackbird Leys ward and Northfield Brook ward By-election Results - November 2014 |
27 November 2014 | Oxfordshire County Council by-election | Leys Division By-election Results - November 2014 |
18 September 2014 | Oxford City Council by-election | Quarry and Risinghurst Ward By-election Results - September 2014 |
4 September 2014 | Oxford City Council by-election | Carfax Ward By-election Results - September 2014 |
17 July 2014 | Oxford City Council by-election | Cowley Ward By-election Results - July 2014 |
26 June 2014 | Parish Council Elections | Election of Parish Councillors for the Parishes of Oxford City Council Summary of Results - Old Marston |
22 May 2014 | Oxford City Council | Oxford City Council Elections 2014 - Summary of Results |
22 May 2014 | European Parliament | |
19 September 2013 | Oxford City Council by-election | 2013 North ward |
2 May 2013 | Oxford City Council by-election | 2013 Churchill ward and Rose Hill and Iffley ward |
2 May 2013 | Oxfordshire County Council | 2013 All Divisions |
15 November 2012 | Police and Crime Commissioner Election |
|
3 May 2012 | Oxford City Council | Oxford City Council Elections 2012 - Summary of Results (27kB PDF) |
5 May 2011 | Referendum | Voting system to elect MPs referendum (21kB PDF) |
21 Oct 2010 | Oxford City Council by-election | 2010 Barton and Sandhills ward (7kB PDF) |
6 May 2010 | Oxford City Council | 2010 All Wards (25kB PDF) |
6 May 2010 | Parliamentary | 2010 Oxford West and Abingdon (342kB PDF) |
6 May 2010 | Parliamentary | 2010 Oxford East (8kB PDF) |
4 Jun 2009 | Oxfordshire County Council | 2009 All Divisions |
4 Jun 2009 | European Parliament | |
26 Mar 2009 | Oxford City Council by-election | 2009 Headington Hill and Northway ward (PDF) |
12 Jun 2008 | Oxford City Council by-election | 2008 Holywell ward (PDF) |
1 May 2008 | Oxford City Council | 2008 All wards (PDF) |
21 Sep 2006 | Oxford City Council by-election | 2006 Lye Valley ward (PDF) |
27 Jul 2006 | Oxford City Council by-election | 2006 Hinksey Park ward (PDF) |
4 May 2006 | Oxford City Council | 2006 All Wards (PDF) |
8 Dec 2005 | Oxford City Council by-election | 2005 Jericho and Osney ward (PDF) |
21 Jul 2005 | Oxford City Council by-election | 2005 Northfield Brook ward (PDF) |
5 May 2005 | Oxford City Council by-election | 2005 Blackbird Leys ward (PDF) |
5 May 2005 | Oxfordshire County Council | 2005 All Divisions (PDF) |
5 May 2005 | Parliamentary | 2005 Oxford West and Abingdon (PDF) |
5 May 2005 | Parliamentary | 2005 Oxford East constituency (PDF) |
21 Oct 2004 | Oxford City Council by-election | 2004 Carfax ward |
10 Jun 2004 | Oxford City Council | 2004 All wards |
10 Jun 2004 | European Parliament | 2004 South East region (city only) (PDF) |
10 Jun 2004 | European Parliament | 2004 South East region (whole) (PDF) |
27 Nov 2003 | Oxfordshire County Council by-election | 2003 Wolvercote division (PDF) |
2 May 2002 | Mayoral referendum | 2002 Whole city referendum (PDF) |
2 May 2002 | Oxford City Council | 2002 All wards (PDF) |
2 May 2002 | Oxfordshire County Council by-election | 2002 Wolvercote division (PDF) |
11 Oct 2001 | Oxford City Council by-election | 2001 Blackbird Leys ward (PDF) |
7 Jun 2001 | Parliamentary | 2001 Oxford East constituency (PDF) |
7 Jun 2001 | Parliamentary | 2001 Oxford West and Abingdon (PDF) |
7 Jun 2001 | Oxfordshire County Council | 2001 All divisions (PDF) |
7 Jun 2001 | Oxford City Council by-election | 2001 Central ward (PDF) |
Election results in Oxford before 2001
If you would like election results prior to 2001, please contact us.