Income and expenditure
| Year | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | Total | 
|---|---|---|---|---|---|---|
| Number of applications | 2,646 | 1,949 | 1,892 | 1,709 | 1,795 | 9,990 | 
| Applications - Processing etc. | £535,575 | £395,269 | £385,210 | £365,321 | £392,320 | £2,073,694 | 
| General Costs (Representations/variations/withdrawn applications etc. | £61,350 | £46,534 | £46,543 | £43,290 | £46,834 | £244,551 | 
| General Enquiries and Service Requests | £124,013 | £94,063 | £94,082 | £87,507 | £94,671 | £494,336 | 
| Enforcement - non-compliance | £94,907 | £97,754 | £100,687 | £103,707 | £106,818 | £503,873 | 
| Landlord Liaison/Promotion | £9,802 | £7,435 | £7,436 | £6,917 | £7,483 | £39,073 | 
| Travel/ICT | £10,144 | £7,694 | £7,695 | £7,158 | £7,744 | £40,435 | 
| Total cost | £835,791 | £648,749 | £641,653 | £613,900 | £655,870 | £3,395,962 | 
| Income | £874,680 | £657,140 | £641,091 | £603,983 | £643,200 | £3,420,094 | 
Table 1 shows the predictions for a cost neutral scheme. As the scheme operates over 5 years this must be reviewed regularly, however changes should not be made unless the reviews show a sustained change in the income and expenditure.
2569 applications were received in year 1 which equates to 97.1 % of the number predicted.