Revenue Income and Expenditure
Revenue income and expenditure relates to the day-to-day running costs of the business such as employees, supplies and services, premises, etc. Total spending and income by service area is as follows:
2022-23
Service | Gross Expenditure (£m) | Income (£m) | Net Spending (£m) |
---|---|---|---|
Central Services to the Public | 9.33 | -6.84 | 2.49 |
Environmental Services | 21.59 | -5.44 | 16.15 |
Cultural Services | 12.64 | -3.40 | 9.23 |
Planning Services | 9.20 | -15.37 | -6.17 |
Highways, Roads and Transport Services | 5.85 | -6.71 | -0.86 |
Housing Services | 71.45 | -62.92 | 8.53 |
Other Services and Transfers | 33.21 | -38.21 | -5.00 |
Total | 163.26 | -138.90 | 24.36 |
Contribution (from)/ to balances | -1.98 | ||
Total needed for current spending | 22.38 |
2021-22
Service | Gross Expenditure (£m) | Income (£m) | Net Spending (£m) |
---|---|---|---|
Central Services to the Public | 9.15 | -7.23 | 1.93 |
Environmental Services | 22.16 | -7.72 | 14.44 |
Cultural Services | 12.13 | -3.10 | 9.03 |
Planning Services | 9.71 | -13.86 | -4.15 |
Highways, Roads and Transport Services | 5.65 | -5.35 | 0.30 |
Housing Services | 72.50 | -63.71 | 8.79 |
Other Services and Transfers | 26.81 | -33.89 | -6.69 |
Total | 158.11 | -134.86 | 23.65 |
Contribution (from)/ to balances | 0.00 | ||
Total needed for current spending | 23.65 |
Difference in spending from 2021-22 to 2022-23
The difference in the spending need between years can be explained as follows:
Difference in spending from 2021-22 to 2022-23 | £m |
---|---|
2021-22 spending | 23.65 |
2022-23 planned expenditure | 22.38 |
Increase in spending | -1.27 |
Changes in spending explained | £m |
Inflation | 0.05 |
Pressures & Service Enhancements | 2.08 |
Efficiencies and Savings | -6.83 |
Contingencies | 0.35 |
Changes in use of balances | 3.08 |
Net Increase | -1.27 |
Capital Spending
Capital investment seeks to provide long-term funding for our priorities and operational requirements. Expenditure for capital purposes therefore gives rise to new assets or increases the value and/or useful life of existing assets.
Scheme Type | 2022-23 budget (£) |
---|---|
Car Parks | 586,000 |
Carbon Reduction & Environmental Improvements | 3,347,000 |
Community and Leisure Facilities | 4,687,000 |
Council Housing Refurbishment | 10,625,000 |
Economic Development, Recreation & Tourism | 304,000 |
Great Estates programme | 2,184,000 |
ICT Investment | 1,723,000 |
Improvements for disabled people | 2,156,000 |
Regeneration Property Purchase | 20,000,000 |
Major Redevelopments | 21,401,000 |
New Build Housing | 122,240,000 |
Refurbishment and Improvement of Council Owned Property | 17,543,000 |
Renovation Grants and Private Sector Housing | 15,000 |
Vehicles and Plant | 4,277,000 |
We can provide this information in a printed format on request.