There were elections across all wards for Oxford City Council on Thursday 5 May 2016. Each ward elected one councillor to serve a four-year term, until May 2020.
There were also elections for parish councils (in two parts of the city) and the Police and Crime Commissioner for Thames Valley Police. Results of the Police and Crime Commissioner election can be downloaded from our Election results pages.
Oxford City Council Election Results - 5 May 2016
The count for the Oxford City Council elections started at 9.30am on Friday 6 May 2016. Results are published below.
The political make-up of the council following the election is:
- Labour - 35 councillors
- Lib Dem - 8 councillors
- Green - 4 councillors
- Independent - 1 councillor
Barton and Sandhills
Name of Candidate | Description (if any) | Number of votes | Elected? |
ARTWELL | Independent | 237 | |
BAXTER Frances | UK Independence Party (UKIP) | 96 | |
HAMER Timothy Stephen | The Conservative Party Candidate | 174 | |
HITCHENS Ray | Green Party | 82 | |
MALLINDER Barbara Lesley | Liberal Democrat | 123 | |
ROWLEY Mike | Labour and Co-operative Party | 704 | Elected |
Turnout: 28.7%
Blackbird Leys
Name of Candidate | Description (if any) | Number of votes | Elected? |
BHAGWANDIN Vanessa Elizabeth | The Conservative Party Candidate | 48 | |
BLAKEY Simon Andrew | Liberal Democrat | 16 | |
COLLIER Greg | Trade Unionist and Socialist Coalition | 20 | |
LAWES Joseph | UK Independence Party (UKIP) | 139 | |
LEDBURY Matthew | Green Party | 31 | |
SMITH Linda Kay | Labour Party | 687 | Elected |
Turnout: 23.1%
Carfax
Name of Candidate | Description (if any) | Number of votes | Elected? |
CURTIS Alex | The Conservative Party Candidate | 111 | |
HATTER Mad | The Official Monster Raving Loony Party | 13 | |
HOLLINGSWORTH Alex | Labour Party | 447 | Elected |
PRENDERGAST Kate | Green Party | 276 | |
SAMUELS Harry | Liberal Democrat | 217 |
Turnout: 37.4%
Churchill
Name of Candidate | Description (if any) | Number of votes | Elected? |
COGGINS Peter Charles | Liberal Democrat | 85 | |
LYGO Mark | Labour Party | 761 | Elected |
MCGLYNN Kevin Nicholas | Green Party | 130 | |
SELWAY Allan John | The Conservative Party Candidate | 144 |
Turnout: 27%
Cowley
Name of Candidate | Description (if any) | Number of votes | Elected? |
DAWE Hazel Frances | Green Party | 420 | |
DIXON Gary William | The Conservative Party Candidate | 210 | |
HENWOOD David | Labour Party | 883 | Elected |
MURRAY Claire Elizabeth | Liberal Democrat | 64 |
Turnout: 35.4%
Cowley Marsh
Name of Candidate | Description (if any) | Number of votes | Elected? |
BRETT Tony | Liberal Democrat | 112 | |
DAWE Steve | Green Party | 307 | |
HARLEY Judith Anne | Independent | 252 | |
HATCH Liam | The Conservative Party Candidate | 99 | |
MALIK Sajjad | Labour Party | 932 | Elected |
Turnout: 38.5%
Headington
Name of Candidate | Description (if any) | Number of votes | Elected? |
DUNCAN Ann Alice | Green Party | 134 | |
GEARING Anthony Ian | The Conservative Party Candidate | 172 | |
PONTECORVI Marco | Labour Party | 437 | |
WILKINSON Ruth Elaine | Liberal Democrat | 1100 | Elected |
Turnout: 44.7%
Headington Hill and Northway
Name of Candidate | Description (if any) | Number of votes | Elected? |
BHAGWANDIN Mark | The Conservative Party Candidate | 452 | |
BOURBON Maria | Liberal Democrat | 160 | |
CHAPMAN Nigel | Labour Party | 776 | Elected |
FAIREY Oliver James | Green Party | 112 |
Turnout: 42.4%
Hinksey Park
Name of Candidate | Description (if any) | Number of votes | Elected? |
CARTER Ben | Green Party | 273 | |
DEVA Siddo | The Conservative Party Candidate | 199 | |
HARDING Nicholas John | Liberal Democrat | 140 | |
TIDBALL Marie | Labour Party | 1273 | Elected |
Turnout: 45.5%
Holywell
Name of Candidate | Description (if any) | Number of votes | Elected? |
ILEY-WILLIAMSON Dan | Labour Party | 451 | Elected |
JOINES Fiona Kelly | Green Party | 265 | |
MCKAY Andy | Liberal Democrat | 283 | |
WALKER George | The Conservative Party Candidate | 105 |
Turnout: 43.7%
Iffley Fields
Name of Candidate | Description (if any) | Number of votes | Elected? |
BAZLEY Simon James | The Conservative Party Candidate | 94 | |
BENJAMIN Elise Danielle | Green Party | 961 | |
BERGAMIN Peter Patrick | Liberal Democrat | 66 | |
CURRAN Stephen John | Labour Party | 1015 | Elected |
Turnout: 53.9%
Jericho and Osney
Name of Candidate | Description (if any) | Number of votes | Elected? |
COOK Colin | Labour Party | 1007 | Elected |
FIDDAMAN Jason John Richard | The Conservative Party Candidate | 183 | |
MCKENZIE Conor | Liberal Democrat | 217 | |
MUDDIMAN Lois Knight | Green Party | 508 |
Turnout: 43.2%
Littlemore
Name of Candidate | Description (if any) | Number of votes | Elected? |
AYRTON Lucy Irene Fitchett | Green Party | 205 | |
BIDWELL Charles James | Liberal Democrat | 75 | |
STAFFORD Daniel | The Conservative Party Candidate | 284 | |
TANNER John Stuart | Labour Party | 830 | Elected |
Turnout: 30%
Lye Valley
Name of Candidate | Description (if any) | Number of votes | Elected? |
KENNEDY Pat | Labour Party | 924 | Elected |
KYESWA Johnson Mackline | The Conservative Party Candidate | 216 | |
MACHADO Mandy | Liberal Democrat | 101 | |
PIZEY Tim Peter | Green Party | 177 |
Turnout: 29.4%
Marston
Name of Candidate | Description (if any) | Number of votes | Elected? |
HAINES Mick | 1140 | Elected | |
HAYNES Charlie | Independent | 78 | |
MURRAY Alasdair James | Liberal Democrat | 71 | |
PATMORE Tim | The Conservative Party Candidate | 112 | |
SHAW Miranda | Green Party | 112 | |
WALKER Nick | Labour Party | 826 |
Turnout: 51.8%
North
Name of Candidate | Description (if any) | Number of votes | Elected? |
EL MOUDEN Claire Margaret | Green Party | 174 | |
FRY James | Labour Party | 796 | Elected |
GILL Louis Joseph Simborowski | Liberal Democrat | 403 | |
PORTER Robert Vernon | The Conservative Party Candidate | 179 |
Turnout: 46.1%
Northfield Brook
Name of Candidate | Description (if any) | Number of votes | Elected? |
JONES Pat | The Conservative Party Candidate | 89 | |
MORBIN James Daniel Paul | Trade Unionist and Socialist Coalition | 37 | |
MORLIN Rosemary Anne Beatrice | Liberal Democrat | 66 | |
PAYNTER Robert James Henry | Green Party | 52 | |
TAYLOR Sian | Labour Party | 573 | Elected |
Turnout: 18.6%
Quarry and Risinghurst
Name of Candidate | Description (if any) | Number of votes | Elected? |
CLARE Bill | The Conservative Party Candidate | 230 | |
MUNKONGE Chewe Edgar | Labour Party | 1003 | Elected |
SMITH Roz | Liberal Democrat | 863 | |
TAYLOR Liz | Green Party Candidate | 149 |
Turnout: 47.8%
Rose Hill and Iffley
Name of Candidate | Description (if any) | Number of votes | Elected? |
HALL Janet Mary Wallis | Green Party | 202 | |
SHERWOOD Lilian Julia | The Conservative Party Candidate | 233 | |
TURNER Edward Owen | Labour Party | 1187 | Elected |
ZIEGLER Ruvi | Liberal Democrat | 90 |
Turnout: 37.3%
St Clement's
Name of Candidate | Description (if any) | Number of votes | Elected? |
AZAD Jamila Begum | Labour Party | 726 | Elected |
EDEN Tim | Green Party | 413 | |
GEE Dan | The Conservative Party Candidate | 122 | |
JONES Graham Roderick | Liberal Democrat | 183 |
Turnout: 37%
St Margaret's
Name of Candidate | Description (if any) | Number of votes | Elected? |
LANDELL MILLS Tom | Liberal Democrat | 592 | Elected |
LENON Penelope Anne | The Conservative Party Candidate | 338 | |
ROBERTS Catrin | Labour Party | 396 | |
WILSON Al | Green Party | 240 |
Turnout: 46.3%
St Mary's
Name of Candidate | Description (if any) | Number of votes | Elected? |
AZAD Mohammed | Labour Party | 547 | |
HEANEY Dominic | The Conservative Party Candidate | 71 | |
SIMMONS Craig | Green Party Candidate | 739 | Elected |
TAIT Mike | Liberal Democrat | 59 |
Turnout: 41.5%
Summertown
Name of Candidate | Description (if any) | Number of votes | Elected? |
GANT Andrew | Liberal Democrat | 902 | Elected |
JONES Graham Stanton | The Conservative Party Candidate | 350 | |
SANDERS Larry | Green Party | 231 | |
STOCKTON Jane Marilyn | Labour Party | 546 |
Turnout: 44.7%
Wolvercote
Name of Candidate | Description (if any) | Number of votes | Elected? |
EDWARDS Sarah Janet | Green Party | 284 | |
GOFF Angie | Liberal Democrat | 944 | Elected |
HILLIARD Rosie | The Conservative Party Candidate | 623 | |
TAPPIN Hugh Michael | Labour Party | 238 |
Turnout: 47.5%
Thames Valley Police and Crime Commissioner Election Results - 5 May 2016
The count for the Police and Crime Commissioner election will take place on Friday 6 May 2016. Results are published on our Election results pages.