Return to normal view | Change low graphics options
Skip navigationSection home:
Website Tools
Other pages for Website Tools:
FAQs | In focus | Site map | Forms | Help | A to Z
Other pages for Website statistics:
Talkback Web Results
Statistics on the usage and availability of Oxford City Council's website.
|
Summary |
October 2008 |
October 2007 |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 437,886 | 14,125.35 | 526,832 | 16,994.58 | -16.88% |
| Sessions | 103,917 | 3,352.16 | 91,864 | 2,963.35 | +13.12% |
| Average length of session | 05:11 | 06:07 | -56 secs | ||
| Average page views per session | 4.21 | 5.73 | -1.52 | ||
|
Summary |
September 2008 |
September 2007 |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 758,192 | 25,273.07 | 462,400 | 15,413.33 | +63.96% |
| Sessions | 97,552 | 3,251.73 | 85,519 | 2,850.63 | +14.07% |
| Average length of session | 05:35 | 05:53 | -18 secs | ||
| Average page views per session | 7.77 | 5.41 | +2.36 | ||
|
Summary |
August 2008 |
August 2007 |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 422,905 | 13,642.10 | 526,563 | 16,985.90 | -19.69% |
| Sessions | 92,442 | 2,982 | 97,507 | 3,145.39 | -5.19% |
| Average length of session | 06:48 | 05:55 | +53 secs | ||
| Average page views per session | 4.57 | 5.40 | -0.83 | ||
|
Summary |
2008 So Far |
Same Period Last Year |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 4,781,242 | 15,676.20 | 5,480,665 | 18,028.50 | -12.76% |
| Sessions | 1,015,509 | 3,329.54 | 982,983 | 3,233.50 | +3.31% |
| Average length of session | 05:23 | 06:01 | +38 secs | ||
| Average page views per session | 4.71 | 5.58 | -0.87 | ||
|
Summary |
2007 |
2006 |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 6,267,613 | 17,171.54 | 5,992,899 | 16,418.90 | +4.58% |
| Sessions | 1,144,362 | 3,135.24 | 1,015,297 | 2,781.64 | +12.71% |
| Average length of session | 05:57 | 06:54 | -57 secs | ||
| Average page views per session | 5.48 | 5.90 | -0.42 | ||
We aim to ensure that our website is available for use by our customers as much as possible. Our target availability percentage is 99.5%. The following table shows the uptime (the time during which the website is working without failure) over the last year and the total uptime this year to date. These figures also include scheduled downtime (time when the website is unavailable in order to carry out essential maintenance or improvements to the site).
|
|
Jan 07 |
Feb 07 |
Mar 07 |
Apr 07 |
May 07 | Jun 07 | |
|
Uptime |
100% |
99.95% |
100% |
99.93% |
100% |
99.93% | |
|
Target |
99.5% |
99.5% |
99.5% |
99.5% |
99.5% |
99.5% | |
| Jul 07 | Aug 07 | Sep 07 | Oct 07 | Nov 07 | Dec 07 | 2007 Total | |
|
Uptime |
100% | 99.8% | 99.99% | 99.97% | 99.77% | 100% | 99.94% |
| Target | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
| Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | ||
| Uptime | 99.96% | 100% | 99.98% | 100% | 99.96% | 100% | |
| Target | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | |
| Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | This Year Total | |
| Uptime | 100% | 99.9% | 99.97% | 99.9% | 99.97% | ||
| Target | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
Details of the recent Talkback survey reviewing the use of our website
Page last reviewed 11 Nov 2008