Return to normal view | Change low graphics options
Skip navigationSection home:
Website Tools
Other pages for Website Tools:
FAQs | In focus | Site map | Forms | Help | A to Z
Other pages for Website statistics:
Talkback Web Results
Statistics on the usage and availability of Oxford City Council's website.
|
Summary |
December 2008 |
December 2007 |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 452,245 | 14,588.55 | 337,176 | 10,876.65 | +34.12% |
| Sessions | 77,776 | 2,508.90 | 71,831 | 2,317.13 | +8.27% |
| Average length of session | 04:54 | 05:37 | -43 secs | ||
| Average page views per session | 5.81 | 4.69 | +1.12 | ||
|
Summary |
November 2008 |
November 2007 |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 438,576 | 14,619.20 | 449,772 | 14,992.40 | -2.49% |
| Sessions | 96,937 | 3,231.23 | 89,548 | 2,984.93 | +8.25% |
| Average length of session | 04:58 | 05:34 |
-36 secs |
||
| Average page views per session | 4.52 | 5.02 | -0.10 | ||
|
Summary |
October 2008 |
October 2007 |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 437,886 | 14,125.35 | 526,832 | 16,994.58 | -16.88% |
| Sessions | 103,917 | 3,352.16 | 91,864 | 2,963.35 | +13.12% |
| Average length of session | 05:11 | 06:07 | -56 secs | ||
| Average page views per session | 4.21 | 5.73 | -1.52 | ||
|
Summary |
2008 |
2007 |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 5,672,063 | 15,497.44 | 6,267,613 | 17,171.54 | -9.5% |
| Sessions | 1,190,222 | 3,251.97 | 1,144,362 | 3,135.24 | +4.01% |
| Average length of session | 05:18 | 05:57 | -39 secs | ||
| Average page views per session | 4.77 | 5.48 | -0.71 | ||
|
Summary |
2007 |
2006 |
Change |
||
|
Total |
Average/day |
Total |
Average/day |
||
| Page views | 6,267,613 | 17,171.54 | 5,992,899 | 16,418.90 | +4.58% |
| Sessions | 1,144,362 | 3,135.24 | 1,015,297 | 2,781.64 | +12.71% |
| Average length of session | 05:57 | 06:54 | -57 secs | ||
| Average page views per session | 5.48 | 5.90 | -0.42 | ||
We aim to ensure that our website is available for use by our customers as much as possible. Our target availability percentage is 99.5%. The following table shows the uptime (the time during which the website is working without failure) over the last year and the total uptime this year to date. These figures also include scheduled downtime (time when the website is unavailable in order to carry out essential maintenance or improvements to the site).
|
|
Jan 07 |
Feb 07 |
Mar 07 |
Apr 07 |
May 07 | Jun 07 | |
|
Uptime |
100% |
99.95% |
100% |
99.93% |
100% |
99.93% | |
|
Target |
99.5% |
99.5% |
99.5% |
99.5% |
99.5% |
99.5% | |
| Jul 07 | Aug 07 | Sep 07 | Oct 07 | Nov 07 | Dec 07 | 2007 Total | |
|
Uptime |
100% | 99.8% | 99.99% | 99.97% | 99.77% | 100% | 99.94% |
| Target | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
| Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | ||
| Uptime | 99.96% | 100% | 99.98% | 100% | 99.96% | 100% | |
| Target | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | |
| Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | 2008 Total | |
| Uptime | 100% | 99.9% | 99.97% | 99.9% | 99.98% | 99.85% | 99.96% |
| Target | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
Details of the recent Talkback survey reviewing the use of our website
Page last reviewed 7 Jan 2009