PO Box 10, Oxford, OX1 1EN
Tel 01865 249811
Email customerservices@oxford.gov.uk
Web http://www.oxford.gov.uk/
Oxford
City
Council
|
Oxford has 36 allotment sites across the city. We manage each one in partnership with a different allotment association. To find your nearest plot, please see the map at the bottom of this page. If you are interested in renting a plot, please contact the relevant allotment association; contact details are below: Allotment Association Contacts
|
| Map Ref | Allotment | Contact |
| 1 | Barns Court, Cowley | Lionel Moore, 774665 |
| 2 | Barracks Lane (Links), Cowley | David Mead, 244057, david.mead@jesus.ox.ac.uk |
| 3 | Bartholomew Road, Cowley | Richard Barrett, 452334, richard.barrett@tinyworld.co.uk |
| 4 | Bartlemas Close (Links), Cowley |
John Fernandes, 721985 |
| 5 | Barton Fields, Barton Village Rd | Linda Kimber, 769982 |
| 6 | Brasenose Farm, off Eastern Bypass | Val Shepherd, 771865, |
| 7 | Bullstake Close, Botley Rd | Parks Service |
| 8 | Court Place Farm, Marston Village | Tim Cann, 202104 |
| 9 | Cowmead, Abingdon Road | Jayne Madden, 452284 |
| 10 | Cripley Meadow, Walton Well Rd | Sheila Allen, 558130, nick_allen98@hotmail.com |
| 11 | Cutteslowe, Cutteslowe Park | Pete Goodgame, 559000, petegoodgame@aol.com |
| 12 | East Ward, Cricket Road |
Jeremy Bowell |
| 13 | Eden Drive, Headington | Keith Horsington, 761508 |
| 14 | Elder Stubbs Charity Allotments | Phil Creme, 07944417289 |
| 15 | Fairacres Road, Iffley | J Kent, 249182 |
| 16 | Fairview, Town Furze Rd | Terry Wood, 769608, terryinoxford@btinternet.com |
| 17 | Ingle Close, Northway | Parks Service |
| 18 | John Garne Way, Marston Rd | David Ruffles, 246627 |
| 19 | Kestrel Crescent, Blackbird Leys | Parks Service |
| 20 | Lower Wolvercote, Wolvercote Common | Rosemary Williams, 436866,mcb.williams@ntlworld |
| 21 | Marston Ferry & Blackhall, Marston Ferry Rd | Gordon Buchanan, 513858, gdbuchanan@waitrose.com |
| 22 | Mill Lane, Marston Village |
N Hayes, 07951236271 |
| 23 | Minchery Farm, Minchery Rd | Les Denny, 01865 777916 |
| 24 | Osney St Thomas, Botley Rd | Please visit allotment site |
| 25 | Ramsey Road, Headington | Keith Matthews, 450814 |
| 26 | Risinghurst, Richards Way, Headington | Caroline Duffy, 764900 |
| 27 | Rose Hill, Lenthall Road | Catherine Gibb, 715112, Michael Fernandez - 774614 |
| 28 | Rose Hill, Thompson Terrace | Mr Davies, 770098 |
| 29 | South Ward, Redbridge | Mr T Gardiner, 240224, timgardiner@ntlworld.com |
| 30 |
Spragglesea Mead and Deans Ham, Hinksey Park |
Victoria Kinghorn, 453554 |
| 31 | St Clements, Pullens Lane | Marie Power, Power_marie@hotmail.com |
| 32 | Town Furze, Girdlestone Road | Heather Armitage, 769608, heather2heather@btinternet.com |
| 33 | Trap Grounds, Aristotle Lane | Virginia Wallis, 310273, secretary@trapgroundallotments.org.uk |
| 34 | Upper Wolvercote, Ulfgar Road | Ursel Hayes, 556191 |
| 35 | Van Diemans Lane, Cowley |
Sarah Tipper, 422296 |
| 36 | Watlington Road, Blackbird Leys | Parks Service |
The interactive map below pinpoints all the allotment sites in Oxford.