Oxford City Council
Allotments
Oxford has 36 allotment sites across the city. We manage each one in partnership with a different allotment association. To find your nearest plot, search the document below:
If you are interested in renting a plot, please contact the relevant allotment association; contact details are below: Allotment Association Contacts
|
| Map Ref | Allotment | Contact |
| 1 | Barns Court, Cowley | Lionel Moore, 774665 |
| 2 | Barracks Lane (Links), Cowley | Claire White, 245885 |
| 3 | Bartholomew Road, Cowley | Richard Barrett, 452334, richard.barrett@tinyworld.co.uk |
| 4 | Bartlemas Close (Links), Cowley | Mike Kent, 724785 |
| 5 | Barton Fields, Barton Village Rd | Catherine McNeill, 768196 |
| 6 | Brasenose Farm, off Eastern Bypass | Keith Horsington, 761508 |
| 7 | Bullstake Close, Botley Rd | Allotments Service |
| 8 | Court Place Farm, Marston Village | Tim Cann, 202105 |
| 9 | Cowmead, Abingdon Road | Allotments Service |
| 10 | Cripley Meadow, Walton Well Rd | Sheila Allen, 558130, nick_allen98@hotmail.com |
| 11 | Cutteslowe, Cutteslowe Park | Pete Goodgame, 559000, petegoodgame@aol.com |
| 12 | East Ward, Cricket Road | Steve Simmons, 07518 534536, membershipsec@ewaa.org.uk |
| 13 | Eden Drive, Headington | Keith Horsington, 761508 |
| 15 | Fairacres Road, Iffley | Allotments Service |
| 16 | Fairview, Town Furze Rd | Terry Wood, 769608, terryinoxford@btinternet.com |
| 17 | Ingle Close, Northway | Allotments Service |
| 18 | John Garne Way, Marston Rd | Allotments Service |
| 19 | Kestrel Crescent, Blackbird Leys | Allotments Service |
| 20 | Lower Wolvercote, Wolvercote Common | Rosemary Williams, 436866 |
| 21 | Marston Ferry & Blackhall, Marston Ferry Rd | Allotments Service |
| 22 | Mill Lane, Marston Village |
N Hayes, 07951236271, |
| 23 | Minchery Farm, Minchery Rd | Allotments Service |
| 24 | Osney St Thomas, Botley Rd | Allotments Service |
| 25 | Ramsey Road, Headington | Allotments Service |
| 26 | Risinghurst, Richards Way, Headington | Mr D Innes, 766556 |
| 27 | Rose Hill, Lenthall Road | C Gibb - 715112, M Fernandes - 774614 |
| 28 | Rose Hill, Thompson Terrace | Mr Davies, 770098 |
| 29 | South Ward, Redbridge | Mr T Gardiner, 739653, timgardiner@ntlworld.com |
| 30 |
Spragglesea Mead and Deans Ham, Hinksey Park |
Elisabeth Ledger, 453554, lis@ledger.name |
| 31 | St Clements, Pullens Lane | Allotments Service |
| 32 | Town Furze, Girdlestone Road | Heather Armitage, 769608 |
| 33 | Trap Grounds, Aristotle Lane | Kate Lack, 511326, candalack@btopenworld.com |
| 34 | Upper Wolvercote, Ulfgar Road | Mark Lynas, 311665, marklynas@zetnet.co.uk |
| 35 | Van Diemans Lane, Cowley | Allotments Service |
| 36 | Watlington Road, Blackbird Leys | Allotments Service |
Page last reviewed 16 Jun 2008
| Top of page |