PO Box 10, Oxford, OX1 1EN
Tel 01865 249811
Email customerservices@oxford.gov.uk
Web http://www.oxford.gov.uk/

Our Countryside team manages 900 acres of countryside in and around Oxford for you to enjoy, including:
All of these places are open to the public, and most have unrestricted access.
You can find more information about the sites we mange below:
| Site | Location/Address | Membership bodies with an active interest | Area Ha |
| Barracks Lane Meadow | Barracks Lane OX4 2AS | 0.6 | |
| Barton Village Nature Park | Harolde Close, Barton OX3 9SQ | 0.9 | |
| Burgess Field Nature Park | Access Via Port Meadow, Walton Well Road OX2 6ED | 35.8 | |
| Chilswell Valley | Chilswell Path, South Hinksey OX1 5AP | 6.3 | |
| Court Place Farm Nature Park | Marsh Lane, New Marston OX3 9QP | New Marston Wildlife Group | 1.9 |
| Cowley Marsh Nature Reserve | Marsh Road, Cowley OX4 2NZ | 0.8 | |
| Fiddler's Island | Medley, Binsey Lane OX2 0NJ | 1.6 | |
| Grandpont Nature Park | White House Road, Oxford OX1 4QJ | 5.5 | |
| Iffley Meadow Nature Reserve | Donnington Bridge Road OX1 4UP | BBOWT (manage this reserve on behalf of Oxford City Council) | 42.0 |
| Kendall Copse | Kennington Road, Kennington OX1 4XS | Friends of Kendal Copse | 2.3 |
| The Kidneys | Next to Isis School, Bedford Street OX4 1TJ | 3.4 | |
| Longbridges Nature Park | Donnington Bridge Road OX4 4AX | 5.1 | |
| Lye Valley Nature Reserve | 169 The Slade, Headington OX3 7HP | 4.5 | |
| Magdalen Quarry | William Kimber Crescent, Gladstone Road OX3 8LW | 0.4 | |
| Magdalen Wood | Atkyns Road, Wood Farm, Headington OX3 8RA | 10.2 | |
| Meadow Lane Nature Park | Meadow Lane, Iffley OX4 4BL | 1.8 | |
| Milham Ford Nature Park | Harberton Mead, Off Marston Road OX3 0FL | New Marston Wildlife Group | 3.8 |
| Peasmore Piece Nature Park | Copse Lane, New Marston OX3 0AY | New Marston Wildlife Group | 1.2 |
| Port Meadow | Walton Well Road and Godstow Road OX2 6QY |
|
136.9 |
| Raleigh Park | Harcourt Hill, Raleigh Park Road and Yarnells Hill OX2 9AS | 9.6 | |
| Rivermead Nature Park | Rivermead Road, Rosehill OX4 4UP | 3.0 | |
| Rock Edge Nature Reserve | Old Road, Headington OX3 8NE | 1.7 | |
| Seacourt Nature Park | Botley Road, Oxford OX2 0JB | 2.5 | |
| Shotover Country Park (Hill) (Brasenose Woods) | Old Road, Headington OX3 8TA | 115.4 | |
| Spindleberry Nature Park | Spindleberry Close, Blackbird Leys OX4 6DU | 3.0 | |
| Sunnymead Meadow | Water Eaton Road, Sunnymead OX2 7QH | 1.2 | |
| Trap Grounds Town Green | Frenchay Road OX1 1AF | Friends of the Trap Grounds | 3.8 |
| Wolvercote Hurst | Ulfgar Road, Upper Wolvercote OX2 8AZ | 0.7 |
Countryside Volunteering Leaflet (195kB PDF)
Take part in our parks satisfaction survey on our consultation pages.
Please visit our Car Park Charges page for details of parking charges at Walton Well Road car park (south of Port Meadow).
For more information about the Countryside around Oxford, visit the Countryside pages of the Oxfordshire County Council website.
Visit our Oxford Direct Services website for more information about the range of commercial countryside management services we can offer.
Page last reviewed 17 April 2012
