PO Box 10, Oxford, OX1 1EN
Tel 01865 249811
Email customerservices@oxford.gov.uk
Web http://www.oxford.gov.uk/
Oxford
City
Council
Image |
Property Details |
Property Description |
![]() | Units 84-87 & Part 55 The Covered Market Oxford | The property is located within the historic Covered Market of Oxford, which is situated in the City Centre. There are a number of access points into the Covered Market from High Street, Market Street and through the Golden Cross from Cornmarket Street. The retail area at ground floor level extends to 57.04 m² (614 ft²), with a further 18.67 m² (201 ft²) ancillary/storage. At first floor level is further ancillary accommodation extending to 16.53 m² (178 ft²). More information |
![]() | 12 St Ebbes Street, Oxford, OX1 1PT Size: 854 SQ.FT. (79.33 SQ.M.) | The property comprises a ground floor retail unit with ancillary accommodation together with a basement providing good storage accommodation. Agents Marriotts: 01865 316311 More information |
![]() | 49 Bellenger Way, Kidlington Size: 191.85 sq m (2,064 sq ft) A1 Retail | The subject property was previously occupied as a Londis franchise and comprises a purpose built estate shop of brick construction under a pitched tiled roof. The majority of the accommodation is given over to retail space, however there is also a small storage area with roller shutter access, male / female WCs, a kitchen and and staff room. Externally the unit benefits from security shutters, a gated yard area together with 14 car parking spaces. Agents Cluttons: 01865 728000 More information |
![]() | 16/17 Turl Street Size: 5,086 sq ft (472.47 sq m) | The properties stand at the corner of Turl and Ship Streets in the centre of Oxford, adjacent to Exeter, Lincoln and Jesus Colleges. The road is often used as a shortcut between the High Street, The Covered Market, Cornmarket Street and Broad Street and benefits from good levels of footfall. Nearby occupiers include a variety of businesses including Blackwell’s Art Shop and Elmer Cotton Sports, both synonymous with Oxford. Interested parties are invited to submit rental offers, together with full details of their proposed use, for the benefit of this rare opportunity. Agents Cluttons: 01865 728000 More information |
![]() | 19 George Street Size: Ground Floor - 64.7 sq m (696 sq ft) Basement - 74.9 sq m (806 sq ft) TOTAL - 139.5 sq m (1,502 sq ft) Rent: Excess of £70,000 per annum | The subject property is located on the South side of George Street, which is Oxford City Centre’s main A3 pitch, close to the intersection with Cornmarket street, Oxford’s main retail pitch, to the East. The unit is located directly opposite the New Theatre which shows many top comedians, bands and west end shows/ musicals. Local occupiers include Cheltenham & Gloucester, Toni & Guy, Debenhams and Jamies Italian. Agents Savills: 01865 269000 More information |
![]() | 6 Broad Street, OX1 3AJ Total Area: 181.81 sq m (1,957 sq ft) Rent: Excess of £65,000 per annum | The premises are situated in a prime position on Broad Street and are
in close proximity to the junction with Cornmarket Street. Broad Street
benefits from a strong pedestrian flow off prime pitch on Cornmarket
Street, which comprises both shoppers and tourists visiting the
Bodleian Library and neighbouring colleges. Retailers in the immediate
vicinity include Boswells Department Store, Waterstones, Bravissimo and
Sainsbury's Local. Agents: Briant Champion Long: 020 7434 7107 More information |
![]() | 9 Knights Road, Blackbird Leys Retail area - 474 sq.ft.Kitchen - 51 sq.ft | The property comprises a ground floor lock up shop together with toilets and kitchen.Amenities include:-Air conditioning, electric heating, ceiling mounted strip lighting, kitchen facilities, customer and private W.C. facilities, security roller shutter door. Agents Marriotts: 01865 316311 More information |
![]() |
The Old School House, Gloucester Green Size: 1,424 Sq Ft Price: £40,000 PA (To Let) |
The property is located over ground and first floors and is accessed via a shared front entrance onto Gloucester Green and then through a further door off a common hallway. The demised premises on offer are the left hand side of the building which is shared with Michaels Restaurant to the right. At present the ground floor is largely open plan with a small ‘bar’ area as you enter the unit. Male and Female WC’s and a small storeroom are located to the rear of the floor. The floor also benefits from comfort cooling. The first floor is currently arranged as a kitchen and store, although the space could be used for alternative purposes. There is a dumb waiter servicing the two floors. Agents Savills: 01865 269000 More information |
Corporate Assets
109 St Aldate's Chambers
St Aldate's
Oxford
Oxford
OX1 1DS
01865 252422